National Rural Letter Carriers' Association

National Rural Letter
Carriers' Association

1630 Duke Street
Alexandria, Virginia 22314-3465

Phone: 703-684-5545

NRLCA Since 1903

Dues chart

Membership Year 2006-2007 (Effective September 30, 2006)

STATE REG YR REG PP W/H PTF YR PTF PP W/H ASSOC YR ASSOC PP W/H REPLCMT YR REPLCMT PP W/H RET YR RET MO W/H
ALABAMA $312.00 $12.00 $312.00 $12.00 $312.00 $12.00 $107.00 $4.12 $55.00 $4.58
ALASKA $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
ARIZONA $382.00 $14.69 $318.00 $12.23 $382.00 $14.69 $167.00 $6.42 $58.00 $4.83
ARKANSAS $367.00 $14.12 $367.00 $14.12 $367.00 $14.12 $117.00 $4.50 $60.00 $5.00
CALIFORNIA $409.68 $15.76 $331.14 $12.74 $409.68 $15.76 $130.66 $5.03 $63.00 $5.25
COLORADO $385.00 $14.81 $316.00 $12.15 $385.00 $14.81 $120.00 $4.62 $54.00 $4.50
CONNECTICUT $377.00 $14.50 $253.00 $9.73 $377.00 $14.50 $88.00 $3.38 $58.00 $4.83
DELAWARE $390.50 $15.02 $335.50 $12.90 $390.50 $15.02 $126.50 $4.87 $44.50 $3.71
FLORIDA $391.00 $15.04 $300.00 $11.54 $391.00 $15.04 $110.00 $4.23 $62.00 $5.17
GEORGIA $336.50 $12.94 $336.50 $12.94 $336.50 $12.94 $142.50 $5.48 $50.00 $4.17
HAWAII $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
IDAHO $398.44 $15.32 $398.44 $15.32 $304.00 $11.69 $120.00 $4.62 $50.00 $4.17
ILLINOIS $498.50 $19.17 $498.50 $19.17 $498.50 $19.17 $198.50 $7.63 $87.48 $7.29
INDIANA $390.00 $15.00 $390.00 $15.00 $390.00 $15.00 $148.00 $5.69 $72.00 $6.00
IOWA $308.00 $11.85 $230.00 $8.85 $287.00 $11.04 $92.00 $3.54 $67.00 $5.58
KANSAS $391.04 $15.04 $391.04 $15.04 $391.04 $15.04 $212.94 $8.19 $50.04 $4.17
KENTUCKY $366.00 $14.08 $353.00 $13.58 $366.00 $14.08 $151.00 $5.81 $78.00 $6.50
LOUISIANA $362.00 $13.92 $362.00 $13.92 $362.00 $13.92 $106.00 $4.08 $51.00 $4.25
MAINE $498.00 $19.15 $247.00 $9.50 $498.00 $19.15 $144.00 $5.54 $795.00 $6.58
MARYLAND $405.28 $15.59 $332.06 $12.77 $405.28 $15.59 $122.22 $4.70 $48.00 $4.00
MASSACHUSETTS $349.00 $13.42 $282.00 $10.85 $349.00 $13.42 $109.00 $4.19 $48.00 $4.00
MICHIGAN $456.68 $17.56 $302.14 $11.62 $456.68 $17.56 $135.63 $5.22 $51.60 $4.30
MINNESOTA $355.00 $13.65 $355.00 $13.65 $355.00 $13.65 $95.00 $3.65 $52.00 $4.33
MISSISSIPPI $284.00 $10.92 $219.52 $8.44 $284.00 $10.92 $91.32 $3.51 $60.00 $5.00
MISSOURI $428.00 $16.46 $428.00 $16.46 $428.00 $16.46 $198.00 $7.62 $58.00 $4.83
MONTANA $472.00 $18.15 $472.00 $18.15 $472.00 $18.15 $96.00 $3.69 $65.00 $5.42
NEBRASKA $287.65 $11.06 $253.99 $9.77 $287.65 $11.06 $83.66 $3.22 $58.00 $4.83
NEVADA $505.00 $19.42 $505.00 $19.42 $505.00 $19.42 $163.00 $6.72 $70.00 $5.83
NEW HAMPSHIRE $349.00 $13.42 $349.00 $13.42 $349.00 $13.42 $107.00 $4.12 $36.00 $3.00
NEW JERSEY $420.50 $16.17 $375.00 $14.42 $420.50 $16.17 $212.80 $8.18 $46.00 $3.83
NEW MEXICO $364.71 $14.03 $364.71 $14.03 $364.71 $14.03 $135.84 $5.22 $40.00 $3.33
NEW YORK $474.84 $18.26 $365.42 $14.05 $474.84 $18.26 $156.70 $6.14 $58.00 $4.83
NORTH CAROLINA $410.00 $15.77 $410.00 $15.77 $410.00 $15.77 $109.00 $4.19 $54.00 $4.50
NORTH DAKOTA $314.00 $12.08 $314.00 $12.08 $314.00 $12.08 $72.00 $2.77 $53.00 $4.42
OHIO $355.00 $13.65 $355.00 $13.65 $355.00 $13.65 $123.00 $4.73 $56.00 $4.66
OKLAHOMA $340.00 $13.08 $340.00 $13.08 $340.00 $13.08 $140.00 $5.38 $63.00 $5.25
OREGON $371.54 $14.29 $361.54 $13.91 $371.54 $14.29 $137.42 $5.29 $62.78 $5.23
PENNSYLVANIA $388.55 $14.94 $318.00 $12.23 $388.55 $14.84 $117.00 $4.50 $70.00 $5.83
PUERTO RICO $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
RHODE ISLAND $388.00 $14.92 $290.50 $11.17 $388.00 $14.92 $118.00 $4.54 $47.00 $3.92
SOUTH CAROLINA $322.00 $12.38 $322.00 $12.38 $322.00 $12.38 $118.00 $4.54 $70.00 $5.83
SOUTH DAKOTA $382.50 $14.71 $382.50 $14.71 $382.50 $14.71 $100.00 $3.86 $60.00 $5.00
TENNESSEE $311.50 $11.98 $311.50 $11.98 $311.50 $11.98 $92.30 $3.55 $57.20 $4.77
TEXAS $375.00 $14.42 $375.00 $14.42 $375.00 $14.42 $126.00 $4.85 $89.00 $7.42
UTAH $311.00 $11.96 $244.00 $9.38 $311.00 $11.96 $88.00 $3.38 $36.00 $3.00
VERMONT $396.00 $15.23 $355.00 $12.88 $396.00 $15.23 $131.00 $5.04 $60.00 $5.00
VIRGIN ISLANDS $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
VIRGINIA $403.00 $15.50 $294.00 $11.31 $403.00 $15.50 $135.00 $5.19 $76.00 $6.33
WASHINGTON $539.00 $20.73 $539.00 $20.73 $539.00 $20.73 $208.00 $8.00 $65.00 $5.42
WEST VIRGINIA $491.00 $18.88 $491.00 $18.88 $355.00 $13.65 $137.00 $5.27 $60.00 $5.00
WISCONSIN $341.87 $13.15 $341.87 $13.15 $341.87 $13.15 $105.92 $4.07 $45.31 $3.78
WYOMING $426.00 $16.38 $426.00 $16.38 $426.00 $16.38 $195.08 $7.50 $40.00 $3.33

 

Highest Dues* $513.00 $19.73 $513.00 $19.73 $513.00 $19.73 $214.00 $8.23 $81.00 $6.75
Lowest Dues* $258.00 $9.92 $227.00 $8.73 $258.00 $9.92 $72.00 $2.77 $34.00 $2.83
Average Dues* $374.46 $14.40 $340.94 $13.11 $371.31 $14.28 $124.25 $4.78 $56.40 $4.70

*These figures exclude AK, HI, PR & VI which pay only national per capita dues.        10/30/2006

NRLCA Magazine

Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more