National Rural Letter Carriers' Association

National Rural Letter
Carriers' Association

1630 Duke Street
Alexandria, Virginia 22314-3465

Phone: 703-684-5545

NRLCA Since 1903

Dues Chart

Membership Year 2009-2010

STATE REG YR REG PP W/H PTF YR PTF PP W/H ASSOC YR ASSOC PP W/H REPLCMT YR REPLCMT PP W/H RET YR RET MO W/H
ALABAMA $390.00 $15.00 $390.00 $15.00 $390.00 $15.00 $113.00 $4.35 $56.00 $4.67
ALASKA $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
ARIZONA $382.00 $14.69 $318.00 $12.23 $382.00 $14.69 $167.00 $6.42 $58.00 $4.83
ARKANSAS $393.00 $15.12 $393.00 $15.12 $393.00 $15.12 $130.00 $5.00 $66.00 $5.50
CALIFORNIA $448.00 $17.23 $389.00 $14.96 $448.00 $17.23 $144.00 $5.54 $63.00 $5.25
COLORADO $385.00 $14.81 $316.00 $12.15 $377.00 $14.50 $120.00 $4.62 $54.00 $4.50
CONNECTICUT $377.00 $14.50 $253.00 $9.73 $377.00 $14.50 $88.00 $3.38 $58.00 $4.83
DC $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
DELAWARE $416.50 $16.02 $361.50 $13.90 $416.50 $16.02 $142.88 $5.50 $56.50 $4.71
FLORIDA $420.00 $16.15 $318.00 $12.23 $420.00 $16.15 $117.00 $4.50 $62.00 $5.17
GEORGIA $336.50 $12.94 $336.50 $12.94 $336.50 $12.94 $142.50 $5.48 $50.00 $4.17
HAWAII $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
IDAHO $457.43 $17.59 $457.43 $17.59 $314.00 $12.08 $120.00 $4.62 $50.00 $4.17
ILLINOIS $533.48 $20.52 $533.48 $20.52 $533.48 $20.52 $224.50 $8.63 $99.48 $8.29
INDIANA $416.00 $16.00 $416.00 $16.00 $416.00 $16.00 $162.00 $6.23 $77.00 $6.42
IOWA $353.00 $13.58 $257.00 $9.88 $353.00 $13.58 $106.00 $4.08 $70.00 $5.83
KANSAS $423.91 $16.30 $423.91 $16.30 $423.91 $16.30 $239.43 $9.21 $50.00 $4.17
KENTUCKY $365.00 $14.04 $352.00 $13.54 $365.00 $14.04 $150.00 $5.77 $77.00 $6.42
LOUISIANA $390.00 $15.00 $390.00 $15.00 $390.00 $15.00 $114.00 $4.38 $54.00 $4.50
MAINE $527.00 $20.27 $253.00 $9.73 $527.00 $20.27 $150.00 $5.77 $79.00 $6.58
MARYLAND $432.38 $16.63 $352.56 $13.56 $432.38 $16.63 $129.82 $4.99 $48.00 $4.00
MASSACHUSETTS $349.00 $13.42 $282.00 $10.85 $349.00 $13.42 $109.00 $4.19 $48.00 $4.00
MICHIGAN $465.40 $17.90 $306.50 $11.79 $465.40 $17.90 $131.32 $5.05 $51.00 $4.25
MINNESOTA $378.40 $14.55 $378.40 $14.55 $378.40 $14.55 $108.00 $4.15 $56.00 $4.67
MISSISSIPPI $284.00 $10.92 $219.52 $8.44 $284.00 $10.92 $91.32 $3.51 $60.00 $5.00
MISSOURI $456.00 $17.54 $456.00 $17.54 $456.00 $17.54 $212.00 $8.15 $60.00 $5.00
MONTANA $500.00 $19.23 $500.00 $19.23 $500.00 $19.23 $125.00 $4.81 $70.00 $5.83
NEBRASKA $303.79 $11.68 $266.09 $10.23 $303.79 $11.68 $87.70 $3.37 $58.00 $4.83
NEVADA $532.00 $20.46 $532.00 $20.46 $532.00 $20.46 $171.00 $6.58 $70.00 $5.83
NEW HAMPSHIRE $361.00 $13.88 $361.00 $13.88 $361.00 $13.88 $110.00 $4.23 $36.00 $3.00
NEW JERSEY $420.50 $16.17 $375.00 $14.42 $420.50 $16.17 $212.80 $8.18 $46.00 $3.83
NEW MEXICO $364.90 $14.03 $364.90 $14.03 $364.90 $14.03 $135.72 $5.22 $40.00 $3.33
NEW YORK $523.20 $20.12 $389.60 $14.98 $523.20 $20.12 $175.82 $6.76 $58.00 $4.83
NORTH CAROLINA $442.00 $17.00 $442.00 $17.00 $442.00 $17.00 $116.00 $4.46 $54.00 $4.50
NORTH DAKOTA $392.34 $15.09 $392.34 $15.09 $392.34 $15.09 $133.48 $5.13 $60.00 $5.00
OHIO $355.00 $13.65 $355.00 $13.65 $355.00 $13.65 $123.00 $4.73 $56.00 $4.67
OKLAHOMA $340.00 $13.08 $340.00 $13.08 $340.00 $13.08 $140.00 $5.38 $63.00 $5.25
OREGON $472.26 $18.16 $472.26 $18.16 $472.26 $18.16 $177.70 $6.83 $63.00 $5.25
PENNSYLVANIA $437.77 $16.84 $437.77 $16.84 $437.77 $16.84 $146.65 $5.64 $70.00 $5.83
PUERTO RICO $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
RHODE ISLAND $388.00 $14.92 $291.00 $11.17 $388.00 $14.92 $118.00 $4.54 $47.00 $3.92
SOUTH CAROLINA $341.00 $13.12 $341.00 $13.12 $341.00 $13.12 $127.00 $4.88 $74.00 $6.17
SOUTH DAKOTA $382.50 $14.71 $382.50 $14.71 $382.50 $14.71 $100.00 $3.85 $60.00 $5.00
TENNESSEE $373.00 $14.35 $373.00 $14.35 $373.00 $14.35 $128.00 $4.92 $63.00 $5.25
TEXAS $375.00 $14.42 $375.00 $14.42 $375.00 $14.42 $126.00 $4.85 $65.00 $5.42
UTAH $311.00 $11.96 $244.00 $9.38 $311.00 $11.96 $88.00 $3.38 $40.00 $3.33
VERMONT $425.00 $16.35 $357.00 $13.73 $425.00 $16.35 $141.00 $5.42 $60.00 $5.00
VIRGIN ISLANDS $153.00 $5.88 $153.00 $5.88 $153.00 $5.88 $50.00 $1.92 $30.00 $2.50
VIRGINIA $403.00 $15.50 $294.00 $11.31 $403.00 $15.50 $135.00 $5.19 $76.00 $6.33
WASHINGTON $561.00 $21.58 $561.00 $21.58 $561.00 $21.58 $198.00 $7.62 $65.00 $5.42
WEST VIRGINIA $534.82 $20.57 $534.82 $20.57 $355.00 $13.65 $137.00 $5.27 $60.00 $5.00
WISCONSIN $341.87 $13.15 $341.87 $13.15 $341.87 $13.15 $105.92 $4.07 $45.31 $3.78
WYOMING $426.00 $16.38 $426.00 $16.38 $426.00 $16.38 $195.08 $7.50 $40.00 $3.33


REG YR REG PP W/H PTF YR PTF PP W/H ASSOC YR ASSOC PP W/H REPLCMT YR REPLCMT PP W/H RET YR RET MO W/H
Highest Dues* $561.00 $21.58 $561.00 $21.58 $561.00 $21.58 $239.43 $9.21 $99.48 $8.29
Lowest Dues* $284.00 $10.92 $219.52 $8.44 $284.00 $10.92 $87.70 $3.37 $36.00 $3.00
Average Dues* $410.12 $15.77 $372.96 $14.34 $403.22 $15.51 $138.87 $5.34 $59.21 $4.93

*These figures exclude AK, DC, HI, PR & VI which pay only national per capita dues. 5/1/2009

NRLCA Magazine

Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more