|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION | ||||||||||||
| Membership Dues Withholding | ||||||||||||
| MEMBERSHIP YEAR 2011-2012 (July 1, 2011 - June 30, 2012) | ||||||||||||
| Effective PP 21, 2011 (September 24, 2011) | ||||||||||||
| REG | REG | PTF | PTF | ASSOC | ASSOC | ASSOC RET | ASSOC RET | REPLCMT | REPLCMT | RET | RET | |
| STATE | YR | PP W/H | YR | PP W/H | YR | PP W/H | YR | MO W/H | YR | PP W/H | YR | MO W/H |
| ALABAMA | $416.00 | $16.00 | $416.00 | $16.00 | $416.00 | $16.00 | $68.00 | $5.67 | $126.00 | $4.85 | $68.00 | $5.67 |
| ALASKA | $179.00 | $6.88 | $179.00 | $6.88 | $179.00 | $6.88 | $42.00 | $3.50 | $63.00 | $2.42 | $42.00 | $3.50 |
| ARIZONA | $473.00 | $18.19 | $370.00 | $14.23 | $473.00 | $18.19 | $94.00 | $7.83 | $206.00 | $7.92 | $94.00 | $7.83 |
| ARKANSAS | $471.00 | $18.12 | $471.00 | $18.12 | $471.00 | $18.12 | $81.00 | $6.75 | $156.00 | $6.00 | $81.00 | $6.75 |
| CALIFORNIA | $486.00 | $18.69 | $423.00 | $16.27 | $478.00 | $18.38 | $75.00 | $6.25 | $164.00 | $6.31 | $79.00 | $6.58 |
| COLORADO | $566.00 | $21.77 | $490.00 | $18.85 | $559.00 | $21.50 | $62.00 | $5.17 | $190.00 | $7.31 | $67.00 | $5.58 |
| CONNECTICUT | $533.00 | $20.50 | $409.00 | $15.73 | $533.00 | $20.50 | $70.00 | $5.83 | $231.00 | $8.88 | $70.00 | $5.83 |
| DELAWARE | $442.50 | $17.02 | $387.50 | $14.90 | $438.50 | $16.87 | $64.50 | $5.38 | $155.88 | $6.00 | $68.50 | $5.71 |
| DC | $179.00 | $6.88 | $179.00 | $6.88 | $179.00 | $6.88 | $42.00 | $3.50 | $63.00 | $2.42 | $42.00 | $3.50 |
| FLORIDA | $496.00 | $19.08 | $379.00 | $14.58 | $496.00 | $19.08 | $87.00 | $7.25 | $153.00 | $5.88 | $87.00 | $7.25 |
| GEORGIA | $467.79 | $17.99 | $398.24 | $15.32 | $459.79 | $17.68 | $92.00 | $7.67 | $210.68 | $8.10 | $98.00 | $8.17 |
| HAWAII | $179.00 | $6.88 | $179.00 | $6.88 | $179.00 | $6.88 | $42.00 | $3.50 | $63.00 | $2.42 | $42.00 | $3.50 |
| IDAHO | $487.34 | $18.74 | $487.34 | $18.74 | $340.00 | $13.08 | $62.00 | $5.17 | $141.00 | $5.42 | $70.00 | $5.83 |
| ILLINOIS | $559.48 | $21.52 | $559.48 | $21.52 | $559.48 | $21.52 | $111.48 | $9.29 | $237.50 | $9.13 | $111.48 | $9.29 |
| INDIANA | $494.00 | $19.00 | $494.00 | $19.00 | $494.00 | $19.00 | $95.00 | $7.92 | $201.00 | $7.73 | $95.00 | $7.92 |
| IOWA | $406.00 | $15.62 | $299.00 | $11.50 | $396.00 | $15.23 | $82.00 | $6.83 | $130.00 | $5.00 | $88.00 | $7.33 |
| KANSAS | $459.91 | $17.69 | $459.91 | $17.69 | $449.91 | $17.30 | $62.00 | $5.17 | $262.43 | $10.09 | $72.00 | $6.00 |
| KENTUCKY | $495.00 | $19.04 | $495.00 | $19.04 | $495.00 | $19.04 | $113.00 | $9.42 | $215.00 | $8.27 | $113.00 | $9.42 |
| LOUISIANA | $453.00 | $17.42 | $453.00 | $17.42 | $446.00 | $17.15 | $69.00 | $5.75 | $142.00 | $5.46 | $73.00 | $6.08 |
| MAINE | $556.00 | $21.38 | $281.00 | $10.81 | $556.00 | $21.38 | $91.00 | $7.58 | $165.00 | $6.35 | $91.00 | $7.58 |
| MARYLAND | $498.00 | $19.15 | $406.00 | $15.62 | $498.00 | $19.15 | $61.00 | $5.08 | $154.00 | $5.92 | $61.00 | $5.08 |
| MASSACHUSETTS | $404.30 | $15.55 | $327.60 | $12.60 | $404.30 | $15.55 | $60.00 | $5.00 | $130.78 | $5.03 | $60.00 | $5.00 |
| MICHIGAN | $495.24 | $19.05 | $342.42 | $13.17 | $487.24 | $18.74 | $63.00 | $5.25 | $153.10 | $5.89 | $71.00 | $5.92 |
| MINNESOTA | $412.03 | $15.85 | $412.03 | $15.85 | $404.40 | $15.55 | $68.00 | $5.67 | $128.63 | $4.95 | $75.63 | $6.30 |
| MISSISSIPPI | $310.00 | $11.92 | $245.52 | $9.44 | $310.00 | $11.92 | $72.00 | $6.00 | $104.32 | $4.01 | $72.00 | $6.00 |
| MISSOURI | $475.00 | $18.27 | $475.00 | $18.27 | $466.00 | $17.92 | $67.00 | $5.58 | $210.50 | $8.10 | $72.00 | $6.00 |
| MONTANA | $526.00 | $20.23 | $526.00 | $20.23 | $526.00 | $20.23 | $82.00 | $6.83 | $138.00 | $5.31 | $82.00 | $6.83 |
| NEBRASKA | $436.41 | $16.79 | $340.87 | $13.11 | $403.53 | $15.52 | $63.00 | $5.25 | $134.10 | $5.16 | $72.00 | $6.00 |
| NEVADA | $503.00 | $19.35 | $503.00 | $19.35 | $503.00 | $19.35 | $72.00 | $6.00 | $167.00 | $6.42 | $72.00 | $6.00 |
| NEW HAMPSHIRE | $410.00 | $15.77 | $410.00 | $15.77 | $410.00 | $15.77 | $48.00 | $4.00 | $130.00 | $5.00 | $48.00 | $4.00 |
| NEW JERSEY | $446.50 | $17.17 | $401.00 | $15.42 | $446.50 | $17.17 | $62.00 | $5.17 | $229.80 | $8.84 | $62.00 | $5.17 |
| NEW MEXICO | $390.71 | $15.03 | $390.71 | $15.03 | $390.71 | $15.03 | $52.00 | $4.33 | $148.84 | $5.72 | $52.00 | $4.33 |
| NEW YORK | $584.30 | $22.47 | $434.58 | $16.71 | $572.70 | $22.03 | $61.00 | $5.08 | $202.08 | $7.77 | $72.60 | $6.05 |
| NORTH CAROLINA | $547.00 | $21.04 | $547.00 | $21.04 | $540.00 | $20.77 | $92.00 | $7.67 | $180.00 | $6.92 | $97.00 | $8.08 |
| NORTH DAKOTA | $457.50 | $17.60 | $457.50 | $17.60 | $448.50 | $17.25 | $71.40 | $5.95 | $165.84 | $6.38 | $80.40 | $6.70 |
| OHIO | $428.00 | $16.46 | $428.00 | $16.46 | $419.00 | $16.12 | $67.00 | $5.58 | $154.00 | $5.92 | $76.00 | $6.33 |
| OKLAHOMA | $477.24 | $18.36 | $401.83 | $15.46 | $470.24 | $18.09 | $87.60 | $7.30 | $254.18 | $9.78 | $94.60 | $7.88 |
| OREGON | $519.11 | $19.97 | $519.11 | $19.97 | $509.11 | $19.58 | $75.00 | $6.25 | $250.11 | $9.62 | $80.00 | $6.67 |
| PENNSYLVANIA | $480.98 | $18.50 | $480.98 | $18.50 | $472.98 | $18.19 | $74.00 | $6.17 | $165.17 | $6.35 | $82.00 | $6.83 |
| PUERTO RICO | $179.00 | $6.88 | $179.00 | $6.88 | $179.00 | $6.88 | $42.00 | $3.50 | $63.00 | $2.42 | $42.00 | $3.50 |
| RHODE ISLAND | $624.00 | $24.00 | $624.00 | $24.00 | $624.00 | $24.00 | $67.00 | $5.58 | $341.12 | $13.12 | $67.00 | $5.58 |
| SOUTH CAROLINA | $403.00 | $15.50 | $403.00 | $15.50 | $397.00 | $15.27 | $82.00 | $6.83 | $154.00 | $5.92 | $86.00 | $7.17 |
| SOUTH DAKOTA | $447.50 | $17.21 | $447.50 | $17.21 | $447.50 | $17.21 | $84.00 | $7.00 | $126.00 | $4.85 | $84.00 | $7.00 |
| TENNESSEE | $399.00 | $15.35 | $399.00 | $15.35 | $391.00 | $15.04 | $67.00 | $5.58 | $141.00 | $5.42 | $75.00 | $6.25 |
| TEXAS | $512.63 | $19.72 | $512.63 | $19.72 | $502.63 | $19.33 | $82.00 | $6.83 | $186.27 | $7.16 | $92.00 | $7.67 |
| UTAH | $363.00 | $13.96 | $296.00 | $11.38 | $363.00 | $13.96 | $67.00 | $5.58 | $114.00 | $4.38 | $67.00 | $5.58 |
| VERMONT | $459.00 | $17.65 | $390.00 | $15.00 | $459.00 | $17.65 | $76.00 | $6.33 | $159.00 | $6.12 | $76.00 | $6.33 |
| VIRGIN ISLANDS | $179.00 | $6.88 | $179.00 | $6.88 | $179.00 | $6.88 | $42.00 | $3.50 | $63.00 | $2.42 | $42.00 | $3.50 |
| VIRGINIA | $498.00 | $19.15 | $446.00 | $17.15 | $490.00 | $18.85 | $144.00 | $12.00 | $173.00 | $6.65 | $152.00 | $12.67 |
| WASHINGTON | $592.00 | $22.77 | $592.00 | $22.77 | $592.00 | $22.77 | $73.00 | $6.08 | $213.00 | $8.19 | $73.00 | $6.08 |
| WEST VIRGINIA | $574.00 | $22.08 | $574.00 | $22.08 | $381.00 | $14.65 | $72.00 | $6.00 | $150.00 | $5.77 | $72.00 | $6.00 |
| WISCONSIN | $439.00 | $16.88 | $439.00 | $16.88 | $429.00 | $16.50 | $72.00 | $6.00 | $152.00 | $5.85 | $79.00 | $6.58 |
| WYOMING | $581.88 | $22.38 | $581.88 | $22.38 | $581.88 | $22.38 | $63.96 | $5.33 | $260.00 | $10.00 | $63.96 | $5.33 |
| Highest Dues* | $624.00 | $24.00 | $624.00 | $24.00 | $624.00 | $24.00 | $144.00 | $12.00 | $341.12 | $13.12 | $152.00 | $12.67 |
| Lowest Dues* | $310.00 | $11.92 | $245.52 | $9.44 | $310.00 | $11.92 | $48.00 | $4.00 | $104.32 | $4.01 | $48.00 | $4.00 |
| Average Dues* | $478.26 | $18.39 | $438.05 | $16.85 | $466.69 | $17.95 | $75.56 | $6.30 | $176.17 | $6.78 | $79.07 | $6.59 |
| *These figures exclude AK, DC, HI, PR & VI, which pay only national per capita dues | Updated 1/18/2012 | |||||||||||
Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more
© 2012 National Rural Letter Carriers' Association
Many documents on this site require Adobe Acrobat Reader. Follow this link for a free copy of Acrobat Reader New version 8 available now!
Web site design & development by New Target