|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATIONAL RURAL LETTER CARRIERS' ASSOCIATION | ||||||||||||
| Membership Dues Withholding | ||||||||||||
| MEMBERSHIP YEAR 2009-2010 (July 1, 2009 - June 30, 2010) | ||||||||||||
| Effective PP 02, 2010 (January 15, 2010) | ||||||||||||
| REG | REG | PTF | PTF | ASSOC | ASSOC | ASSOC | ASSOC | REPLCMT | REPLCMT | RET | RET | |
| STATE | YR | PP W/H | YR | PP W/H | YR | PP W/H | RET YR | RET MO W/H | YR | PP W/H | YR | MO W/H |
| AL | $390.00 | $15.00 | $390.00 | $15.00 | $390.00 | $15.00 | $56.00 | $4.67 | $113.00 | $4.35 | $56.00 | $4.67 |
| AK | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| AR | $445.00 | $17.12 | $445.00 | $17.12 | $445.00 | $17.12 | $69.00 | $5.75 | $143.00 | $5.50 | $69.00 | $5.75 |
| AZ | $382.00 | $14.69 | $318.00 | $12.23 | $382.00 | $14.69 | $58.00 | $4.83 | $167.00 | $6.42 | $58.00 | $4.83 |
| CA | $448.00 | $17.23 | $389.00 | $14.96 | $448.00 | $17.23 | $63.00 | $5.25 | $144.00 | $5.54 | $63.00 | $5.25 |
| CO | $436.00 | $16.77 | $373.00 | $14.35 | $429.00 | $16.50 | $46.00 | $3.83 | $125.00 | $4.81 | $51.00 | $4.25 |
| CT | $377.00 | $14.50 | $253.00 | $9.73 | $377.00 | $14.50 | $58.00 | $4.83 | $88.00 | $3.38 | $58.00 | $4.83 |
| DC | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| DE | $416.50 | $16.02 | $361.50 | $13.90 | $412.50 | $15.87 | $52.50 | $4.38 | $142.88 | $5.50 | $56.50 | $4.71 |
| FL | $421.00 | $16.19 | $322.00 | $12.38 | $420.00 | $16.15 | $62.00 | $5.17 | $121.00 | $4.65 | $62.00 | $5.17 |
| GA | $441.79 | $16.99 | $441.79 | $16.99 | $433.79 | $16.68 | $80.00 | $6.67 | $197.68 | $7.60 | $86.00 | $7.17 |
| HI | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| IA | $363.00 | $13.96 | $262.00 | $10.08 | $353.00 | $13.58 | $70.00 | $5.83 | $111.00 | $4.27 | $76.00 | $6.33 |
| ID | $457.43 | $17.59 | $457.43 | $17.59 | $314.00 | $12.08 | $50.00 | $4.17 | $120.00 | $4.62 | $50.00 | $4.17 |
| IL | $533.48 | $20.52 | $533.48 | $20.52 | $533.48 | $20.52 | $99.48 | $8.29 | $224.50 | $8.63 | $99.48 | $8.29 |
| IN | $416.00 | $16.00 | $416.00 | $16.00 | $416.00 | $16.00 | $77.00 | $6.42 | $162.00 | $6.23 | $77.00 | $6.42 |
| KS | $437.91 | $16.84 | $437.91 | $16.84 | $423.91 | $16.30 | $40.00 | $3.33 | $203.43 | $7.82 | $54.00 | $4.50 |
| KY | $365.00 | $14.04 | $352.00 | $13.54 | $365.00 | $14.04 | $77.00 | $6.42 | $150.00 | $5.77 | $77.00 | $6.42 |
| LA | $397.00 | $15.27 | $397.00 | $15.27 | $390.00 | $15.00 | $54.00 | $4.50 | $121.00 | $4.65 | $61.00 | $5.08 |
| MA | $378.30 | $14.55 | $301.60 | $11.60 | $378.30 | $14.55 | $48.00 | $4.00 | $117.78 | $4.53 | $48.00 | $4.00 |
| MD | $465.40 | $17.90 | $376.00 | $14.46 | $465.40 | $17.90 | $48.00 | $4.00 | $139.36 | $5.36 | $48.00 | $4.00 |
| ME | $527.00 | $20.27 | $253.00 | $9.73 | $527.00 | $20.27 | $79.00 | $6.58 | $150.00 | $5.77 | $79.00 | $6.58 |
| MI | $465.40 | $17.90 | $314.50 | $12.10 | $457.40 | $17.59 | $51.00 | $4.25 | $139.32 | $5.36 | $59.00 | $4.92 |
| MN | $386.03 | $14.85 | $386.03 | $14.85 | $378.40 | $14.55 | $56.00 | $4.67 | $115.63 | $4.45 | $63.63 | $5.30 |
| MO | $465.00 | $17.88 | $465.00 | $17.88 | $456.00 | $17.54 | $55.00 | $4.58 | $216.00 | $8.31 | $60.00 | $5.00 |
| MS | $284.00 | $10.92 | $219.52 | $8.44 | $284.00 | $10.92 | $60.00 | $5.00 | $91.32 | $3.51 | $60.00 | $5.00 |
| MT | $500.00 | $19.23 | $500.00 | $19.23 | $500.00 | $19.23 | $90.00 | $7.50 | $125.00 | $4.81 | $70.00 | $5.86 |
| NC | $449.00 | $17.27 | $449.00 | $17.27 | $449.00 | $17.27 | $75.00 | $6.25 | $121.00 | $4.65 | $75.00 | $6.25 |
| ND | $392.34 | $15.09 | $392.34 | $15.09 | $392.34 | $15.09 | $60.00 | $5.00 | $133.48 | $5.13 | $60.00 | $5.00 |
| NE | $303.79 | $11.68 | $266.04 | $10.23 | $294.79 | $11.34 | $49.00 | $4.08 | $87.70 | $3.37 | $58.00 | $4.83 |
| NH | $361.00 | $13.88 | $361.00 | $13.88 | $361.00 | $13.88 | $36.00 | $3.00 | $110.00 | $4.23 | $36.00 | $3.00 |
| NJ | $420.50 | $16.17 | $375.00 | $14.42 | $420.50 | $16.17 | $50.00 | $4.17 | $216.80 | $8.34 | $50.00 | $4.17 |
| NM | $364.90 | $14.03 | $364.90 | $14.03 | $364.90 | $14.03 | $40.00 | $3.33 | $135.72 | $5.22 | $40.00 | $3.33 |
| NV | $512.00 | $19.69 | $512.00 | $19.69 | $512.00 | $19.69 | $70.00 | $5.83 | $164.00 | $6.31 | $70.00 | $5.83 |
| NY | $523.20 | $20.12 | $389.60 | $14.98 | $514.20 | $19.78 | $49.00 | $4.08 | $175.82 | $6.76 | $58.00 | $4.83 |
| OH | $355.00 | $13.65 | $355.00 | $13.65 | $355.00 | $13.65 | $56.00 | $4.67 | $123.00 | $4.73 | $56.00 | $4.67 |
| OK | $340.00 | $13.08 | $340.00 | $13.08 | $333.00 | $12.81 | $56.00 | $4.67 | $140.00 | $5.38 | $63.00 | $5.25 |
| OR | $472.26 | $18.16 | $472.26 | $18.16 | $472.26 | $18.16 | $63.00 | $5.25 | $177.70 | $6.83 | $63.00 | $5.25 |
| PA | $437.77 | $16.84 | $437.77 | $16.84 | $429.77 | $16.53 | $62.00 | $5.17 | $146.65 | $5.64 | $70.00 | $5.83 |
| PR | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| RI | $388.00 | $14.92 | $291.00 | $11.19 | $388.00 | $14.92 | $47.00 | $3.92 | $118.00 | $4.54 | $47.00 | $3.92 |
| SC | $341.00 | $13.12 | $341.00 | $13.12 | $335.00 | $12.88 | $70.00 | $5.83 | $127.00 | $4.88 | $74.00 | $6.17 |
| SD | $382.50 | $14.71 | $382.50 | $14.71 | $382.50 | $14.71 | $60.00 | $5.00 | $100.00 | $3.85 | $60.00 | $5.00 |
| TN | $373.00 | $14.35 | $373.00 | $14.35 | $365.00 | $14.04 | $55.00 | $4.58 | $128.00 | $4.92 | $63.00 | $5.25 |
| TX | $482.26 | $18.55 | $482.26 | $18.55 | $472.26 | $18.16 | $70.00 | $5.83 | $171.74 | $6.61 | $80.00 | $6.67 |
| UT | $337.00 | $12.96 | $270.00 | $10.38 | $337.00 | $12.96 | $55.00 | $4.58 | $101.00 | $3.88 | $55.00 | $4.58 |
| VA | $472.00 | $18.15 | $420.00 | $16.15 | $464.00 | $17.85 | $132.00 | $11.00 | $160.00 | $6.15 | $140.00 | $11.67 |
| VI | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| VT | $425.00 | $16.35 | $357.00 | $13.73 | $425.00 | $16.35 | $60.00 | $5.00 | $141.00 | $5.42 | $60.00 | $5.00 |
| WA | $561.00 | $21.58 | $561.00 | $21.58 | $553.00 | $21.27 | $57.00 | $4.75 | $198.00 | $7.62 | $61.00 | $5.08 |
| WI | $413.00 | $15.88 | $413.00 | $15.88 | $403.00 | $15.50 | $60.00 | $5.00 | $139.00 | $5.35 | $67.00 | $5.58 |
| WV | $534.82 | $20.57 | $534.82 | $20.57 | $355.00 | $13.65 | $60.00 | $5.00 | $137.00 | $5.27 | $60.00 | $5.00 |
| WY | $426.00 | $16.38 | $426.00 | $16.38 | $426.00 | $16.38 | $40.00 | $3.33 | $195.08 | $7.50 | $40.00 | $3.33 |
| Highest Dues* | $561.00 | $21.58 | $561.00 | $21.58 | $553.00 | $21.27 | $132.00 | $11.00 | $224.50 | $8.63 | $140.00 | $11.67 |
| Lowest Dues* | $153.00 | $5.88 | $153.00 | $5.88 | $153.00 | $5.88 | $30.00 | $2.50 | $50.00 | $1.92 | $30.00 | $2.50 |
| Average Dues* | $416.71 | $16.03 | $381.72 | $14.68 | $406.75 | $15.64 | $60.59 | $5.05 | $141.31 | $5.43 | $62.94 | $5.25 |
| *These figures exclude AK, DC, HI, PR & VI, which pay only national per capita dues | Updated 1/19/2010 | |||||||||||
Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more
© 2010 National Rural Letter Carriers' Association
Many documents on this site require Adobe Acrobat Reader. Follow this link for a free copy of Acrobat Reader New version 8 available now!
Web site design & development by New Target