|
|
| Claimant: | File Number: | ||
| Date of Injury/Death: | Employing Agency: |
| (1) | Gross recovery | |
| (2) | Less Property Damage | |
| (3) | Balance | |
| (4) | Less Attorney's Fee (Fee is ________ % of line 3) | |
| (5) | Balance | |
| (6) | Less Court Costs (must be itemized) | |
| (7) | Balance (adjusted gross recover) | |
| (8) | Less 1/5 (20% of line 7) | |
| (9) | Balance | |
| (10) | Less Payment to Public Health Service | |
| (11) | Balance | |
| (12) | Less Medical Expenses Paid by Claimant | |
| (13) | Balance | |
| (14) | OWCP Disbursements (including compensation and medical but excluding COP) or line 13, whichever is less | |
| (15) | Less Government Allowance for Attorney's Fee (retained by claimant) | |
| (16) | Refund | |
| (17) | Surplus (line 13 less line 14) |
Since its inception in 1903, The National Rural Letter Carrier magazine has been providing timely information to members of the NRLCA. The magazine is published on a monthly basis and is mailed to all members as a benefit of union membership... read more
© 2008 National Rural Letter Carriers' Association
Many documents on this site require Adobe Acrobat Reader. Follow this link for a free copy of Acrobat Reader New version 8 available now!
Web site design & development by New Target